1,516Size
3Bedrooms:
3Bathrooms:
$ 1,883,800
$ 1,883,800
Walkscore
From walkscore.com:
- Walkscore = 83/100 (Extremely Walkable)
- Bikescore = 92/100 (Biker's Paradise)
- Transit = 74/(Great Transit)
School Catchment Area
From the Vancouver School Board School Locator:
- Elementary
- Secondary
Sold!!
Listing provided by Engel & Volkers Vancouver
Property Features
type: | Townhouse |
bedrooms: | 3 |
bathrooms: | 3 |
full baths: | 2 |
half baths: | 1 |
Size: | 1,516 |
levels: | 2 |
parking: | 2 |
year built: | 2022 |
view: | Neighborhood |
balcony/patio: | Yes |
Room Dimensions
Mud Room: | 10'7 x 5'8 |
Flex Room: | 12'1 x 18'2 |
Kitchen: | 8'11 x 10'11 |
Dining Room: | 8'11 x 5'11 |
Living Room: | 12'8 x 12'5 |
Foyer: | 3'11 x 4'10 |
Patio: | 8'0 x 17'5 |
Primary Bedroom: | 10'0 x 11'11 |
Bedroom: | 11'0 x 11'1 |
Bedroom: | 10'11 x 9'5 |
Den: | 4'6 x 8'2 |
Patio: | 4'8 x 20'10 |
Laundry: | 4'2 x 5'6 |
Walk-In Closet: | 5'0 x 6'8 |
Other Details
taxes: | $5,361.20 |
maintenance: | $835.01 |
Need More Information?
Contact Leo now at 604.729.5203 to learn more about this listing, or arrange a showing.